<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Rateablevalue Blog</title>
	<atom:link href="http://www.rateablevalue.co.uk/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rateablevalue.co.uk/wordpress</link>
	<description>make your voice heard...</description>
	<pubDate>Fri, 01 May 2009 17:59:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Sign of the Times</title>
		<link>http://www.rateablevalue.co.uk/wordpress/?p=25</link>
		<comments>http://www.rateablevalue.co.uk/wordpress/?p=25#comments</comments>
		<pubDate>Fri, 01 May 2009 17:59:15 +0000</pubDate>
		<dc:creator>david</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[business rates]]></category>

		<category><![CDATA[david flood]]></category>

		<category><![CDATA[empty rates]]></category>

		<category><![CDATA[rateable value]]></category>

		<category><![CDATA[Sign of the Times]]></category>

		<guid isPermaLink="false">http://www.rateablevalue.co.uk/wordpress/?p=25</guid>
		<description><![CDATA[This week I took back the keys from a tenant that had rented a pump depot off our family for 36 years.  It was sad to see at first hand the effect the economic downturn is having on the individuals within companies that are having to face the upheaval of a bolt from the blue.  [...]]]></description>
		<wfw:commentRss>http://www.rateablevalue.co.uk/wordpress/?feed=rss2&amp;p=25</wfw:commentRss>
		</item>
		<item>
		<title>Chancellor Fails To Deliver Relief To Empty Property Business Ratepayers</title>
		<link>http://www.rateablevalue.co.uk/wordpress/?p=23</link>
		<comments>http://www.rateablevalue.co.uk/wordpress/?p=23#comments</comments>
		<pubDate>Thu, 23 Apr 2009 19:29:52 +0000</pubDate>
		<dc:creator>david</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[avoid empty rates]]></category>

		<category><![CDATA[business rates]]></category>

		<category><![CDATA[Empty Property Rates]]></category>

		<category><![CDATA[London business Rates]]></category>

		<category><![CDATA[rateable value]]></category>

		<guid isPermaLink="false">http://www.rateablevalue.co.uk/wordpress/?p=23</guid>
		<description><![CDATA[Once again the Chancellor has shown a disregard for the representations of the property sector in refusing to reinstate Empty Property Rating Relief.  Is it the governments thirst for revenue that makes them ignore the damage being done to the economy by this hated tax?  Or is it just a point blank refusal to back [...]]]></description>
		<wfw:commentRss>http://www.rateablevalue.co.uk/wordpress/?feed=rss2&amp;p=23</wfw:commentRss>
		</item>
		<item>
		<title>‘Don’t be taken for an (Empty Rates) April Fool’</title>
		<link>http://www.rateablevalue.co.uk/wordpress/?p=15</link>
		<comments>http://www.rateablevalue.co.uk/wordpress/?p=15#comments</comments>
		<pubDate>Mon, 30 Mar 2009 18:03:19 +0000</pubDate>
		<dc:creator>david</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[avoid empty rates]]></category>

		<category><![CDATA[BPF]]></category>

		<category><![CDATA[British Ports Authority]]></category>

		<category><![CDATA[British Property Federation]]></category>

		<category><![CDATA[British Retail consortium]]></category>

		<category><![CDATA[business rates]]></category>

		<category><![CDATA[commercial property rates]]></category>

		<category><![CDATA[empty london commercial property]]></category>

		<category><![CDATA[empty property rates relief]]></category>

		<category><![CDATA[empty rates]]></category>

		<category><![CDATA[empty rates birmingham]]></category>

		<category><![CDATA[empty rates liverpool]]></category>

		<category><![CDATA[empty rates Manchester]]></category>

		<category><![CDATA[empty rates savings]]></category>

		<category><![CDATA[Empty rates Tax]]></category>

		<category><![CDATA[Empty Threat]]></category>

		<category><![CDATA[Estates Gazette]]></category>

		<category><![CDATA[find a tenant]]></category>

		<category><![CDATA[Geranld Eve]]></category>

		<category><![CDATA[industrial empty rates]]></category>

		<category><![CDATA[industrial rates]]></category>

		<category><![CDATA[Knight Frank]]></category>

		<category><![CDATA[London empty rates]]></category>

		<category><![CDATA[LSH]]></category>

		<category><![CDATA[Matthews Goodman]]></category>

		<category><![CDATA[office empty rates]]></category>

		<category><![CDATA[office rates]]></category>

		<category><![CDATA[Port rates]]></category>

		<category><![CDATA[Ports Authority]]></category>

		<category><![CDATA[Property Week]]></category>

		<category><![CDATA[rateable value]]></category>

		<category><![CDATA[rateablevalue]]></category>

		<category><![CDATA[rating relief]]></category>

		<category><![CDATA[retail empty rates]]></category>

		<category><![CDATA[retail rates]]></category>

		<category><![CDATA[Valuation Office agency]]></category>

		<category><![CDATA[VOA]]></category>

		<guid isPermaLink="false">http://www.rateablevalue.co.uk/wordpress/?p=15</guid>
		<description><![CDATA[Find yourself an ‘off the peg tenant’
 
Last April the chancellor played the owners of commercial property for the fool. He removed empty property rating relief. This ill thought out act has contributed to a considerable degree to the dire state of the commercial property industry. Affecting not only owners but all those closely connected [...]]]></description>
		<wfw:commentRss>http://www.rateablevalue.co.uk/wordpress/?feed=rss2&amp;p=15</wfw:commentRss>
		</item>
	</channel>
</rss>
